| Rate List of Tehsil Gurgaon for the Year 2012-2013 (W.e.f. from 01-04-2012) | ||||
| S.No | Name of Village | Rates for the Year of 2012-2013 | ||
| Agriculture Land (Rs. Per Acre) | Residential (Rs. Per Sq. Yards.) | Commercial (Rs. Per Sq. Yards.) | ||
| 1 | Adampur | 20000000 | 12000 | 30000 |
| 2 | Aklimpur | 6000000 | 4000 | 8000 |
| 3 | Babupur | 15000000 | 6000 | 15000 |
| 4 | Badshapur | 15000000 | 10000 | 25000 |
| 5 | Bajghera | 16000000 | 6000 | 15000 |
| 6 | Bamrauli | 8000000 | 5000 | 10000 |
| 7 | Basai | 16000000 | 8000 | 20000 |
| 8 | Basharia | 10000000 | 6000 | 12000 |
| 9 | Baskusla | 10000000 | 6000 | 12000 |
| 10 | Begampur Khatola | 16000000 | 8000 | 20000 |
| 11 | Behrampur | 16000000 | 8000 | 20000 |
| 12 | Bhangrola | 8000000 | 7000 | 15000 |
| 13 | Bindapur | 20000000 | 12000 | 30000 |
| 14 | Budhera | 4500000 | 3000 | 6000 |
| 15 | Caterpuri | 16000000 | 11000 | 25000 |
| 16 | Chakkarpur | 20000000 | 12000 | 30000 |
| 17 | Chandu | 5000000 | 4000 | 8000 |
| 18 | Chauma | 16000000 | 8500 | 20000 |
| 19 | Daultabad | 14000000 | 7000 | 16000 |
| 20 | Dhana | 10000000 | 5000 | 10000 |
| 21 | Dhankot | 13000000 | 6000 | 15000 |
| 22 | Dhanwapur | 15000000 | 8000 | 16000 |
| 23 | Dharampur | 14000000 | 7000 | 16000 |
| 24 | Dhorka | 11000000 | 5000 | 10000 |
| 25 | Dhumaspur | 14000000 | 7000 | 16000 |
| 26 | Dundahera | 20000000 | 12000 | 30000 |
| 27 | Fatehpur | 20000000 | 12000 | 30000 |
| 28 | Fazilpur Jharsa | 16500000 | 8500 | 20000 |
| 29 | Gaduli Kalan | 13000000 | 7500 | 17000 |
| 30 | Gaduli Khurd | 13000000 | 7500 | 17000 |
| 31 | Gairatpur Bass | 6000000 | 4000 | 8000 |
| 32 | Garhi Harsaru | 6000000 | 5000 | 10000 |
| 33 | Ghasola | 20000000 | 12000 | 30000 |
| 34 | Gopalpur | 5000000 | 4000 | 8000 |
| 35 | Gurgaon Village | 16000000 | 11000 | 25000 |
| 36 | Haiderpur Viran | 20000000 | 12000 | 30000 |
| 37 | Hamirpur | 5000000 | 4000 | 8000 |
| 38 | Harsaru | 7500000 | 5000 | 10000 |
| 39 | Hayatpur | 11000000 | 7000 | 12000 |
| 40 | Inayatpur | 20000000 | 12000 | 30000 |
| 41 | Islampur | 20000000 | 12000 | 30000 |
| 42 | Jharsa Village | 20000000 | 12000 | 30000 |
| 43 | Kadipur | 16000000 | 10000 | 25000 |
| 44 | Kakraula | 8000000 | 6000 | 12000 |
| 45 | Kanhai | 20000000 | 12000 | 30000 |
| 46 | Khandsa | 16000000 | 12000 | 20000 |
| 47 | Kherki Majra | 11000000 | 6000 | 12000 |
| 48 | Maidawas | 14000000 | 7000 | 15000 |
| 49 | Makrola | 4000000 | 3000 | 6000 |
| 50 | Mewka | 11000000 | 6000 | 12000 |
| 51 | Mohammad Heri | 14000000 | 7000 | 15000 |
| 52 | Mohammad Pur Jharsa | 13000000 | 7000 | 15000 |
| 53 | Molahera | 20000000 | 10000 | 25000 |
| 54 | Naharpur Roopa | 20000000 | 10000 | 25000 |
| 55 | Nangli Umarpur | 17500000 | 8000 | 15000 |
| 56 | Narsinghpur | 14000000 | 10000 | 25000 |
| 57 | Nathupur | 20000000 | 12000 | 30000 |
| 58 | Noorpur Jharsa | 7000000 | 5000 | 10000 |
| 59 | Palda | 13000000 | 7000 | 15000 |
| 60 | Pawala Khusrupur | 15000000 | 8500 | 18000 |
| 61 | Sadhrana | 5000000 | 4000 | 6000 |
| 62 | Samaspur | 20000000 | 12000 | 30000 |
| 63 | Sarai Allawardi | 15000000 | 8000 | 25000 |
| 64 | Sarhaul | 20000000 | 12000 | 30000 |
| 65 | Shahpur | 20000000 | 12000 | 30000 |
| 66 | Sikanderpur Ghosi | 20000000 | 12000 | 30000 |
| 67 | Silokhara | 20000000 | 12000 | 30000 |
| 68 | Sukhrali | 20000000 | 12000 | 30000 |
| 69 | Tigra | 20000000 | 12000 | 30000 |
| 70 | Tikampur | 15000000 | 6500 | 12000 |
| 71 | Tikli | 6000000 | 5000 | 10000 |
| 72 | Tikri | 17500000 | 12000 | 25000 |
| 73 | Wazirabad | 20000000 | 12000 | 30000 |
| 74 | Wazirpur | 10000000 | 6000 | 12000 |
| Note: | ||||
| 1. | Land Falling on NH-8 & NPR the value of land will be 20% more upto One Acre depth. | |||
| 2. | Land Falling on Gurgaon-Sohna Road and Gurgaon-Pataudi Road the value of land will be 10% more upto One Acre depth. | |||
| Rate List of Tehsil Gurgaon for the Year 2012-2013 (W.e.f. from 01-04-2012) | ||||
This comment has been removed by the author.
ReplyDeleteI appreciate the perspective shared. Adding to it, Central Park Sector 32 Sohna has premium offerings in Sohna.
ReplyDeleteConsidering investing in high-end real estate? The place you are looking for is AIPL Lake City in Sector 103 Gurgaon This project is strategically positioned, along the fast-growing Dwarka Expressway, and hence provides excellent connectivity to Delhi, IGI Airport, and central Gurgaon. Its architecture is a world-class township, and it is luxurious and convenient.
ReplyDelete