No | Huda Sectors | Rates for the Year of 2012-2013 | ||
Residential (Rs. Per Sq. Yards.) | Commercial (Rs. Per Sq. Yards.) | Remarks | ||
1 | Sec-27,28,42,43 | 45000 | 120000 | |
2 | Sec-14,15,17,30,31,38 | 40000 | 110000 | |
3 | Sec-40,41,53,54 | 35000 | 80000 | |
4 | Sec- 39,45,46,47,48,49,50,51,52, 55,56,57 | 30000 | 100000 | |
5 | Sec-1,2,3,4,5,7,21,22,22A,23,23A | 28000 | 80000 | |
6 | Sec-3A,9,9A,10,10A,12,12A | 26000 | 80000 | |
7 | City Centre (Sec-47) | 125000 | ||
8 | Sec-29 | 150000 | ||
9 | Sec- 18,19,20,35,36 | 70000 |
Comments
It's great and helpful info .Thanks for sharing this
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteSuch a great Post!! Thanks for Sharing. Are you looking to buy flats / apartments in Delhi / NCR within your budget,
ReplyDeleteAmbience Creacions Sector-22 Gurgaon